Availability: | |
---|---|
Quantity: | |
Main technical parameters
Model:CG-HAL(Z)
Working pressure: 11-13.5MPa
Ambient temperature:-20°C~80°C
Actuator material: cast steel, stainless steel
Protection level: IP65
Overall dimensions
Outline and connection dimensions (mm)
diameter | Structure size | flange | hydraulic actuator | ||||||||
L | ≈H | GB2506-2005 PN10 | JIS 10K | ||||||||
D | D1 | n | d0 | D | D1 | n | do | ||||
DN50 | 178 | 950 | 165 | 125 | 4 | 18 | 155 | 120 | 4 | 19 | CG-HAL40 |
DN65 | 190 | 970 | 185 | 145 | 4 | 18 | 175 | 140 | 4 | 19 | CG-HAL40 |
DN80 | 203 | 1000 | 200 | 160 | 8 | 18 | 185 | 150 | 8 | 19 | CG-HAL63 |
DN100 | 229 | 1060 | 220 | 180 | 8 | 18 | 210 | 175 | 8 | 19 | CG-HAL63 |
DN125 | 254 | 1120 | 250 | 210 | 8 | 18 | 250 | 210 | 8 | 23 | CG-HAL63 |
DN150 | 267 | 1160 | 285 | 240 | 8 | 22 | 280 | 240 | 8 | 23 | CG-HAL63 |
DN200 | 292 | 1230 | 340 | 295 | 8 | 22 | 330 | 290 | 12 | 23 | CG-HAL80 |
DN250 | 330 | 1350 | 395 | 350 | 12 | 22 | 400 | 355 | 12 | 25 | CG-HAL100 |
DN300 | 356 | 1400 | 445 | 400 | 12 | 22 | 445 | 400 | 16 | 25 | CG-HAL130 |
The installation size can be customized according to customer needs.