Availability: | |
---|---|
Quantity: | |
Main technical parameters
Model:CG-HB
Working pressure: 11-13.5MPa
Rotation angle:90±5°
Ambient temperature:-20°C~80°C
Material: Ductile iron, stainless steel
Protection level: IP67/IP68
Overall dimensions
Outline and connection dimensions (mm)
Model MODEL | CG-HB125 | CG-HB300 | CG-HB630 | CG-HB1200 | CG-HB2000 | CG-HB4000 |
DA | DA | DA | DA | DA | DA | |
ISO FLANGE | F05/F07 | F07/F10 | F10/F12 | F12/F14 | F16 | F16/F24 |
A | 96.5 | 125 | 140 | 175 | 205 | 280 |
B | 160 | 174 | 217.5 | 254.5 | 264.5 | 355.5 |
C | 96.5 | 125 | 140 | 175 | 205 | 280 |
D | 96.5 | 125 | 140 | 175 | 205 | 280 |
E | 17 | 17 | 19 | 21 | 21 | 21 |
G | 30 | 40 | 50 | 50 | 60 | 60 |
øF | 18/19.05 | 22/22.2 | 28/28.6 | 36/31.8 | 42/33.34/38 | 50/60 |
φ0 | 70 | 102/89 | 102/89 | 125/108 | 140/159 | 165/216 |
P | 4-M8 | 4-M10 | 4-M10 | 4-M12 | 4-M16/18 | 4-M20 |
b | 6/5 | 8/6 | 10/8 | 10 | 12/10 | 16/18 |
K | 17*17 | 22*22 | 24*24 | 30*30 | 42*42 | 50*50 |
Weight/Kg | 7.5 | 11 | 18 | 29.5 | 40 | 85 |
The installation size can be customized according to customer needs.