Availability: | |
---|---|
Quantity: | |
Technical parameters:
Model:CG-HA
Working pressure: 11MPa
Rotation angle:90±5°
Material: Ductile iron, stainless steel
Ambient temperature:-20°c~80°c
Protection level: IP67/IP68
Overall dimensions:
Appearance and connection dimensions(mm)
Model MODEL | CG-HA32 | CG-HA40 | CG-HA50 | CG-HA60 | CG-HA70 | CG-HA80 | CG-HA100 | CG-HA130 | CG-HA150 |
DA | DA | DA | DA | DA | DA | DA | DA | DA | |
ISO FLANGE | F05 | F05/F07 | F07/F10 | F10 | F10/F12 | F14 | F16 | F16/F24 | F24 |
A | 249 | 291 | 400 | 447 | 479 | 564 | 620 | 678 | 818 |
B | 137 | 116 | 147 | 151 | 185 | 220 | 232 | 292 | 345 |
C | 84 | 96 | 116 | 152 | 159 | 196 | 216 | 259 | 299 |
D | 137 | 181 | 212 | 216 | 250 | 285 | 297 | 357 | 419 |
E | 21 | 20 | 23.2 | 31 | 34 | 42 | 42 | 50 | 50 |
G | 25 | 30 | 40 | 45 | 60 | 65 | 65 | 75 | 120 |
øF | 15.8 | 18 | 22 | 28 | 36 | 42 | 50 | 60 | 72 |
φ0 | 50/57 | 50/57/70 | 70/102/89 | 102/89 | 102/125/108 | 140/159 | 165/159 | 165/254 | 254 |
P1 | 4-M6 | 4-M8 | 4-M10/M12 | 4-M10/M12 | 4-M10/M12 | 4-M16/M18 | 4-M18 | 4-M20/8-M16 | 8-M16 |
b | 3 | 6/5 | 8/6 | 10/8 | 10/8 | 12/10 | 16/10 | 18 | 20 |
K | 14*14 | 17*17 | 22*22 | 24*24 | 30*30 | 42*42 | 46*46 | 50*50 | 60*60 |
Weight/Kg | 5 | 9 | 19 | 21 | 31 | 45 | 75 | 150 | 195 |
The installation size can be customized according to customer needs.