Availability: | |
---|---|
Quantity: | |
Main technical parameters
Model:CG-EHAL
Working pressure: 11-13.5MPa
Ambient temperature:-20°C~80°C
Actuator material: cast steel, stainless steel
Protection level: IP65
Overall dimensions
Outline and connection dimensions (mm)
diameter | Structure size | flange | hydraulic actuator | ||||||||||||
L | ≈H | H1 | A | GB2506-2005 PN10 | JIS 10K | ||||||||||
A TYPE | B TYPE | A TYPE | B TYPE | B TYPE | D | D1 | n | d0 | D | D1 | n | d0 | |||
DN20 | 150 | 95 | 623 | 618 | 95 | 338 | 105 | 75 | 4 | 14 | 100 | 75 | 4 | 15 | CG-HAL40 |
DN25 | 160 | 100 | 628 | 623 | 100 | 338 | 115 | 85 | 4 | 18 | 125 | 90 | 4 | 19 | CG-HAL40 |
DN32 | 180 | 105 | 638 | 628 | 105 | 338 | 140 | 100 | 4 | 18 | 135 | 100 | 4 | 19 | CG-HAL40 |
DN40 | 200 | 115 | 653 | 643 | 115 | 338 | 150 | 110 | 4 | 18 | 140 | 105 | 4 | 19 | CG-HAL63 |
DN50 | 230 | 125 | 698 | 688 | 125 | 338 | 165 | 125 | 4 | 18 | 155 | 120 | 4 | 19 | CG-HAL70 |
DN65 | 290 | 145 | 708 | 703 | 145 | 338 | 185 | 145 | 4 | 18 | 175 | 140 | 4 | 19 | CG-HAL70 |
DN80 | 310 | 155 | 718 | 714 | 155 | 338 | 200 | 160 | 8 | 18 | 185 | 150 | 8 | 19 | CG-HAL80 |
DN100 | 350 | 175 | 789 | 784 | 175 | 338 | 220 | 180 | 8 | 18 | 210 | 175 | 8 | 19 | CG-HAL100 |
DN125 | 400 | 200 | 824 | 814 | 200 | 338 | 250 | 210 | 8 | 18 | 250 | 210 | 8 | 23 | CG-HAL100 |
DN150 | 480 | 225 | 861 | 856 | 225 | 338 | 285 | 240 | 8 | 22 | 280 | 240 | 8 | 23 | CG-HAL100 |
DN200 | 600 | 275 | 973 | 963 | 275 | 338 | 340 | 295 | 8 | 22 | 330 | 290 | 12 | 23 | CG-HAL130 |
DN250 | 730 | 325 | 918 | 898 | 325 | 338 | 395 | 350 | 12 | 22 | 400 | 355 | 12 | 25 | CG-HAL150 |
DN300 | 850 | 375 | 938 | 928 | 375 | 338 | 445 | 400 | 12 | 22 | 445 | 400 | 16 | 25 | CG-HAL200 |
The installation size can be customized according to customer needs.