Availability: | |
---|---|
Quantity: | |
The pneumatic actuator uses an extruded aluminum cylinder body with fine grinding and finishing on the inner surface. Anti-corrosion technology is used inside and outside. The cylinder friction coefficient is small, the service life is long, and the corrosion resistance is strong. Double-piston gear and rack design, compact structure, symmetrical installation position, easy to change the direction of the output shaft, long service life, and quick action. The back of the piston rack is equipped with composite bearings and guide rings, which ensure accurate movement and small friction coefficient. Extended service life. Combined preloaded plated spring with long working life. High-precision gear and rack, small gear gap, high precision, and high output power. Stainless steel fasteners, safe and beautiful, with strong corrosion resistance. It adopts international standard dimensions, output shaft slots and screw holes; the top installation dimensions comply with NAMUR standards, and the air source interface dimensions comply with NAMUR standards. The bottom mounting hole size complies with ISO5211 and DIN3337 standards to facilitate the installation of solenoid valve limit switches and other accessories.
Main technical parameters
Air source pressure: 0.2-1.0MPa
Maximum output torque: double acting: 13022N.m
Single acting: ≤3674N.m
Temperature range:-20-80℃
Angle adjustment range: 90°±5°
Actuator output torque table
Double acting torque table:
model | Air source pressure (bar): | |||||||||
2 | 2.5 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | |
CG-PA52 | 8 | 10 | 12 | 16 | 18 | 20 | 22 | 24 | 28 | 32 |
CG-PA63 | 15 | 18 | 22 | 29 | 33 | 36 | 40 | 44 | 51 | 58 |
CG-PA75 | 20 | 25 | 30 | 40 | 45 | 50 | 55 | 60 | 70 | 80 |
CG-PA83 | 31 | 39 | 47 | 63 | 70 | 78 | 86 | 94 | 110 | 125 |
CG-PA92 | 45 | 56 | 68 | 90 | 102 | 113 | 124 | 135 | 158 | 181 |
CG-PA105 | 66 | 83 | 99 | 132 | 149 | 165 | 182 | 198 | 231 | 264 |
CG-PA125 | 100 | 125 | 150 | 200 | 226 | 251 | 276 | 301 | 351 | 401 |
CG-PA140 | 171 | 214 | 256 | 342 | 385 | 427 | 470 | 513 | 598 | 684 |
CG-PA160 | 267 | 332 | 399 | 532 | 598 | 665 | 731 | 798 | 931 | 1064 |
CG-PA190 | 426 | 532 | 638 | 852 | 958 | 1064 | 1170 | 1277 | 1490 | 1702 |
CG-PA210 | 530 | 665 | 798 | 1064 | 1197 | 1330 | 1460 | 1596 | 1862 | 2128 |
CG-PA240 | 769 | 966 | 1154 | 1539 | 1731 | 1924 | 2166 | 2308 | 2693 | 3078 |
CG-PA270 | 1174 | 1462 | 1754 | 2339 | 2632 | 2924 | 3216 | 3509 | 4094 | 4679 |
CG-PA300 | 1526 | 1908 | 2289 | 3052 | 3434 | 3815 | 4197 | 4578 | 5341 | 6104 |
CG-PA350 | 2285 | 2856 | 3427 | 4570 | 5141 | 5712 | 6283 | 6854 | 7997 | 9139 |
CG-PA400 | 3256 | 4069 | 4883 | 6511 | 7325 | 8139 | 8953 | 9767 | 11394 | 13022 |
Single acting torque table:
model | Spring quantity | 4 Bar | 5 bars | 6 bars | 7 Bar | 8 Bar | spring output | ||||||
0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 90° | 0° | ||
CG-PA52S | 10 | 7.4 | 3.6 | 11.5 | 6.7 | 15.5 | 11.6 | 19.5 | 15 | / | / | 12.4 | 8.5 |
CG-PA63S | 10 | 15.4 | 8.2 | 22.8 | 15.6 | 30 | 22 | 37.3 | 30 | 44 | 37 | 20.9 | 13.7 |
CG-PA75S | 10 | 19 | 11.1 | 28.9 | 21.2 | 39 | 31.2 | 49 | 41.2 | 59 | 51 | 29 | 21 |
CG-PA83S | 10 | 31 | 16.6 | 46.7 | 32.3 | 62.5 | 48 | 78 | 63.7 | 93.8 | 79.2 | 46 | 31.6 |
CG-PA92S | 10 | 43.6 | 21.5 | 66.2 | 44 | 89 | 66.7 | 111.3 | 89.2 | 134 | 112 | 68.7 | 46.7 |
CG-PA105S | 10 | 69 | 33.4 | 102 | 66.5 | 135 | 100 | 168.2 | 132.6 | 201 | 165.7 | 98.4 | 63.3 |
CG-PA125S | 10 | 96 | 44 | 146 | 94 | 196 | 144 | 247 | 194 | 297 | 245 | 157 | 105 |
CG-PA140S | 10 | 170 | 84 | 256 | 169 | 341 | 255 | 427 | 340 | 512 | 426 | 258 | 172 |
CG-PA160S | 10 | 253 | 115 | 386 | 248 | 519 | 381 | 662 | 514 | 785 | 647 | 417 | 279 |
CG-PA190S | 10 | 451 | 233 | 664 | 446 | 877 | 658 | 1090 | 871 | 1302 | 1084 | 618 | 400 |
CG-PA210S | 10 | 514 | 304 | 780 | 570 | 1046 | 836 | 1312 | 1102 | 1578 | 1368 | 760 | 550 |
CG-PA240S | 10 | 718 | 431 | 1103 | 816 | 1488 | 1201 | 1872 | 1586 | 2257 | 1970 | 1108 | 821 |
CG-PA270S | 10 | 1220 | 767 | 1805 | 1352 | 2390 | 1937 | 2974 | 2521 | 3560 | 3107 | 1572 | 1119 |
CG-PA300S | 10 | 1430 | 695 | 2193 | 1458 | 2956 | 2221 | 3719 | 2984 | 4482 | 3747 | 2122 | 1460 |
CG-PA350S | 10 | 1963 | 787 | 3105 | 1929 | 4247 | 3071 | 5390 | 4214 | 6532 | 5356 | 3405 | 2346 |
CG-PA400S | 14 | / | / | 4057 | 1738 | 5685 | 3366 | 7312 | 4993 | 8940 | 6621 | 5761 | 3674 |
Dimensional drawing
model | A | B | C | D | E | G | H | I | J | K | L | M | N | Z | Interface caliber |
CG-PA52 | 30 | 80 | 30 | 41.5 | 72 | 65 | 20 | φ35 | φ50 | M5*8 | M6*10 | 11 | 14 | 147 | G1/4 |
CG-PA63 | 30 | 80 | 36 | 47 | 87.5 | 72 | 20 | ∅50 | φ70 | M6*10 | M8*13 | 14 | 18 | 168 | G1/4 |
CG-PA75 | 30 | 80 | 42 | 53 | 99.5 | 81 | 20 | φ50 | φ70 | M6*10 | M8*13 | 14 | 18 | 184 | G1/4 |
CG-PA83 | 30 | 80 | 46 | 57 | 109 | 92 | 20 | φ50 | φ70 | M6*10 | M8*13 | 17 | 21 | 204 | G1/4 |
CG-PA92 | 30 | 80 | 50 | 61 | 116.5 | 98 | 20 | φ50 | φ70 | M6*10 | M8*13 | 17 | 21 | 262 | G1/4 |
CG-PA105 | 30 | 80 | 57.5 | 64 | 133 | 109.5 | 20 | φ70 | φ102 | M8*13 | M10*16 | 22 | 26 | 268 | G1/4 |
CG-PA125 | 30 | 80 | 67.5 | 74.5 | 155 | 127.5 | 20 | φ70 | φ102 | M8*13 | M10*16 | 22 | 26 | 296 | G1/4 |
CG-PA140 | 30 | 80 | 75 | 77 | 172 | 137.5 | 20 | φ102 | φ125 | M10*16 | M12*20 | 27 | 31 | 390 | G1/4 |
CG-PA160 | 30 | 80 | 87 | 87 | 197 | 158 | 20 | φ102 | φ125 | M10*16 | M12*20 | 27 | 31 | 454 | G1/4 |
CG-PA190 | 30 | 130 | 103 | 103 | 230 | 189 | 30 | φ140 | M16*25 | 36 | 40 | 525 | G1/4 | ||
CG-PA210 | 30 | 130 | 114 | 114 | 255 | 211 | 30 | φ140 | M16*25 | 36 | 40 | 532 | G1/4 | ||
CG-PA240 | 30 | 130 | 130 | 130 | 289 | 245 | 30 | φ165 | M20*25 | 46 | 50 | 610 | G1/4 | ||
CG-PA270 | 30 | 130 | 147 | 147 | 326 | 273 | 30 | φ165 | M20*25 | 46 | 50 | 722 | G1/2 |